ABB ACS380
The ABB ACS380 series is a compact, low-voltage AC variable frequency drive (VFD) designed for precise speed control, adaptive programming, and motor protection in industrial applications. It supports various motor types and integrates with major automation systems — ideal for mixers, conveyors, extruders, packaging machines, and OEM equipment.
ABB ACS380, ACS380 drive, ACS380 features, ACS380 specifications, ABB VFD ACS380, ACS380 datasheet.
Product Documentation
ABB ACS380 VFD manually PDF (18 downloads )ACS380 Series Technical Specifications
General Capabilities:
-
Input voltage options: 200–240 V (single/three-phase) and 380–480 V (three-phase).
-
Power range from 0.25 kW up to 22 kW.
-
Frequency range 0–599 Hz output.
-
Control methods include V/f control and Sensorless Vector (SVC).
-
Integrated Safe Torque Off (STO) and functional safety options.
-
Built-in PID control, adaptive logic, and diagnostics.
-
EMC filter options and communications (Modbus, CANopen, Ethernet, PROFIBUS, EtherNet/IP*).
Enclosure & Protection:
-
Standard: IP20
-
Optional enclosures available up to IP55 / IP66 depending on model/version.
Applications:
Pump control, fan speed control, conveyors, processing machines, packaging lines, cranks & lifts, textile and food & beverage machinery.
ACS380 IP20, ACS380 motor control, ACS380 industrial drive, ACS380 benefits, ABB drive performance.
Common ACS380 Models
Below is an SEO-optimized, full list of ACS380 model codes with approximate power ratings and voltages. Each model reflects resistance, input, and output specs:
Single-Phase 200–240V ACS380 Series
| Model | Power (kW/HP) | Input | Notes |
|---|---|---|---|
| ACS380-040S-02A4-1 | 0.37 kW (0.5 HP) | 1 Ph 220 V | Basic low power variant. |
| ACS380-040S-04A8-1 | 0.75 kW (1 HP) | 1 Ph 220 V | Common small-machine drive. |
| ACS380-040S-06A9-1 | 1.1 kW (1.5 HP) | 1 Ph 220 V | Mid-range single phase. |
| ACS380-040S-07A8-1 | 1.5 kW (2 HP) | 1 Ph 220 V | Slightly stronger output. |
| ACS380-040S-09A8-1 | 2.2 kW (3 HP) | 1 Ph 220 V | Top of single phase range. |
Three-Phase 200–240V ACS380 Series
| Model | Power | Input | Notes |
|---|---|---|---|
| ACS380-040S-12A2-2 | ~3 HP (~3 kW) | 3 Ph 240 V | Lower-medium three phase. |
Three-Phase 380–480V ACS380 Series
| Model | Power | Notes |
|---|---|---|
| ACS380-040S-01A8-4 | ~0.55 kW | Basic 3 phase. |
| ACS380-040S-02A6-4 | ~0.75 kW | Entry level industrial. |
| ACS380-040S-03A3-4 | ~1.1 kW | Small-to-medium power. |
| ACS380-040S-04A0-4 | ~1.5 kW | Standard medium. |
| ACS380-040S-05A6-4 | ~2.2 kW | Mid range. |
| ACS380-040S-07A2-4 | ~3 kW | Higher mid. |
| ACS380-040S-09A4-4 | ~4 kW | Medium industrial. |
| ACS380-040S-12A6-4 | ~5.5 kW | Popular industrial variant. |
| ACS380-040S-17A0-4 | ~7.5 kW | Higher output. |
| ACS380-040S-25A0-4 | ~11 kW | Industrial heavy. |
| ACS380-040S-032A-4 | ~15 kW | High power. |
| ACS380-040S-038A-4 | ~18.5 kW | Near top power. |
| ACS380-040S-045A-4 | ~22 kW | Max common series. |
ABB ACS380 Price List (Models – Phase – Voltage)
| Model | Phase | Voltage | Power | Price (€) |
|---|---|---|---|---|
| ACS380-040S-02A4-1 | 1 Phase | 200-240 V | 0.37 kW | €560 |
| ACS380-040S-03A3-1 | 1 Phase | 200-240 V | 0.55 kW | €580 |
| ACS380-040S-04A8-1 | 1 Phase | 200-240 V | 0.75 kW | €620 |
| ACS380-040S-06A9-1 | 1 Phase | 200-240 V | 1.1 kW | €650 |
| ACS380-040S-09A8-1 | 1 Phase | 200-240 V | 1.5 kW | €720 |
| ACS380-040S-12A2-1 | 1 Phase | 200-240 V | 2.2 kW | €750 |
| ACS380-040S-03A3-2 | 3 Phase | 200-240 V | 0.55 kW | €870 |
| ACS380-040S-04A8-2 | 3 Phase | 200-240 V | 0.75 kW | €920 |
| ACS380-040S-06A9-2 | 3 Phase | 200-240 V | 1.1 kW | €990 |
| ACS380-040S-09A8-2 | 3 Phase | 200-240 V | 1.5 kW | €1080 |
| ACS380-040S-12A2-2 | 3 Phase | 200-240 V | 2.2 kW | €1130 |
| ACS380-040S-03A3-4 | 3 Phase | 380-480 V | 0.75 kW | €1160 |
| ACS380-040S-04A0-4 | 3 Phase | 380-480 V | 1.1 kW | €1220 |
| ACS380-040S-05A6-4 | 3 Phase | 380-480 V | 1.5 kW | €1300 |
| ACS380-040S-07A2-4 | 3 Phase | 380-480 V | 2.2 kW | €1380 |
| ACS380-040S-09A4-4 | 3 Phase | 380-480 V | 3 kW | €1450 |
| ACS380-040S-12A5-4 | 3 Phase | 380-480 V | 4 kW | €1500 |
| ACS380-040S-17A0-4 | 3 Phase | 380-480 V | 5.5 kW | €1700 |
| ACS380-040S-025A-4 | 3 Phase | 380-480 V | 7.5 kW | €1850 |
| ACS380-040S-038A-4 | 3 Phase | 380-480 V | 11 kW | €2600 |
What Do “K”, “SB”, or “UN SB” Mean?
In many industrial part codes:
-
“K” or “SB” typically refers to accessory kits, optional covers, internal boards or communication modules chosen by OEMs.
-
“UN SB” may be a vendor-specific code for shipping or packaging type (e.g., unit, segregated boards).
ABB product codes are mainly power & voltage oriented, not SB vs. UN SB — so those suffixes are usually vendor/packaging tags rather than different electrical versions.
(Not official ABB designation, often distributor shorthand.)
ABB ACS380 Key Features
The ABB ACS380 variable frequency drive (VFD) offers:
✔ Sensorless Vector Control (SVC)
✔ V/f Control mode
✔ Built-in Safe Torque Off (STO)
✔ Compact design
✔ Easy setup with assistant control panel
✔ Built-in EMC filter
✔ Modbus RTU communication
✔ Optional Ethernet/IP, PROFINET, CANopen
✔ Integrated brake chopper (selected models)
The ACS380 drive is widely used in:
-
Packaging machines
-
Conveyors
-
Mixers
-
Extruders
-
Textile machines
-
Food processing machinery
Conclusion – ABB ACS380
The ABB ACS380 series is a versatile, compact, and highly reliable AC drive for controlling induction and PM motors up to 22 kW, with both 1-phase and 3-phase input options. The model codes (like 040S-02A6-4, 040S-25A0-4, 040S-038A-4) tell you power rating, voltage class, and use case suitability — and suffixes like K or SB are usually internal/packaging or accessory tags, not electrical differences.
For SEO success include these targeted phrases:
ABB ACS380 models, ACS380 specifications, ACS380 datasheet, ACS380 drive series, ABB VFD ACS380 full guide, ACS380 power range, ACS380 features.








Reviews
There are no reviews yet.